Call us:
(+48) 664 463 685Nutritional Information | per 10g serving | %RI** |
---|---|---|
L-leucine | 2500mg | |
L-isoleucine | 1250mg | |
L-valine | 1250mg | |
L-phenylalanine | 1000mg | |
L-lysine hydrochloride | 1000mg | |
including L-lysine | 800mg | |
L-threonine | 500mg | |
L-tyrosine | 500mg | |
L-histidine hydrochloride | 333mg | |
including L-histidine | 269mg | |
L-methionine | 333mg | |
N-acetyl-L-cysteine | 167mg | |
including L-cysteine | 123mg | |
L-tryptophan | 167mg | |
Vitamin B6 | 1.4mg | 100% |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the product's flavor variant.
1000039419#396