Call us:
(+48) 664 463 685Serving: 5g
Servings per container: 40
Container: 200g
BCAA Powder Ingredients: l-leucine, l-isoleucine, l-valine..
This product is not intended to diagnose, treat, cure, or prevent any disease
Active ingredients | 100g | 5g (serving) | **NRV |
---|---|---|---|
Energy value | 1700 kJ (400 kcal) | 85 kJ (20 kcal) | |
Fat | 0.0 g | 0.0 g | |
Carbohydrates | 0.0 g | 0.0 g | |
Protein | 85 g | 4.25 g | 170% |
BCAA 2:1:1 | 100,000 mg | 5000 mg | |
l-leucine | 50,000 mg | 2500 mg | |
l-isoleucine | 25,000 mg | 1250 mg | |
l-valine | 25,000 mg | 1250 mg |
** The nutritional values in the table may slightly vary depending on the batch. The website is constantly updated, but we sometimes have several batches of the product in stock.
* Reference intake value for an average adult (8400 kJ/2000 kcal)
1000002683