Call us:
(+48) 664 463 685Ingredients: dried date, peanuts, dried banana 17% (banana, rice flour), cocoa 3%, natural flavor.
This product may contain gluten, soy, milk and other nuts.
Nutritional values | per 100 g | per 35 g portion |
---|---|---|
Energy value | 1533 kJ/365 kcal | 536 kJ/ 128 kcal |
Fat | 9.9g | 3.5 g |
of which saturated fatty acids | 1.7 g | 0.6 g |
Carbohydrates | 57 g | 20 g |
of which sugars | 52 g | 18.2 g |
Fiber | 8.3 g | 2.9 g |
Protein | 7.7 g | 2.7 g |
Salt | 0.03 g | 0.01 g |
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000030289#BCN