Call us:
(+48) 664 463 685High Whey Protein Bar - 80g - Blackcurrant x24
Reference: 1000005021#133
EXP DATE: 13.08.2024
Portion: 80 g
Portions per package: 24
Package: 24 x 80 g
Reference intake of an average adult (8400 kJ/2000 kcal).
Dietary supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintaining good condition.
Portions per package: 24
Package: 24 x 80 g
Nutritional Value | per 100g |
---|---|
Energy | 1878 kJ / 447 kcal |
Fat | 18 g |
of which saturated fatty acids | 12.4 g |
Carbohydrates | 46.5 g |
of which sugars | 26.8 g |
Fiber | 1.5 g |
Protein | 24.1 g |
Salt | 0.6 g |
L-Leucine | 2189 mg |
L-Isoleucine | 1098 mg |
L-Valine | 1050 mg |
L-Glutamine | 325 mg |
Vitamin E | 4.2 mg (35%*) |
Vitamin C | 28 mg (35%*) |
Vitamin B1 | 0.4 mg (35%*) |
Vitamin B2 | 0.5 mg (35%*) |
Niacin | 5.6 mg (35%*) |
Pantothenic Acid | 2.1 mg (35%*) |
Vitamin B6 | 0.5 mg (35%*) |
Biotin | 17.5 µg (35%*) |
Folic Acid | 70 µg (35%*) |
Vitamin B12 | 0.9 µg (35%*) |
*% - Reference intake of an average adult (8400 kJ/2000 kcal) |
Dietary supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintaining good condition.
1000005021#133