Call us:
(+48) 664 463 685Serving Size: 30g
Servings per Container: 24
Packaging: 24x30g
Nutritional Value | per 100g | per Bar |
---|---|---|
Energy | 1885 kJ/ 450 kcal | 654 kJ/156 kcal |
Fat | 19.0 g | 6.5 g |
of which saturated fatty acids | 5.0 g | 1.8 g |
Carbohydrates | 61.0 g | 21.3 g |
of which sugars | 18.0 g | 6.4 g |
Polyols | 3.7 g | 1.3 g |
Fiber | 4.2 g | 1.5 g |
Protein | 8.1 g | 2.8 g |
Salt | 0.20 g | 0.07 g |
**Reference intake of an average adult (8,400 kJ/2,000 kcal).
Dietary supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper body functioning and maintain good condition.
1000006933#NA