Call us:
(+48) 664 463 685Nutritional values | per serving | for 2 servings |
---|---|---|
Energy value | 223kJ/53kcal | 445kJ/106kcal |
Sugars | 0g | 0g |
Vitamin D | 2.5µg (49%**) | 4.9µg(99%**) |
Vitamin B6 | 0.49mg (35%**) | 0.99mg(70%**) |
Amino acids | 10g | 20g |
BCAA | 4g | 8g |
L-leucine | 2g | 4g |
L-isoleucine | 1g | 2g |
L-valine | 1g | 2g |
L-alanine | 3.5g | 7g |
Taurine | 2.5g | 5g |
Arginine | 45mg | 90mg |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000001045#219