Call us:
(+48) 664 463 685Serving: 2.5 g
Servings per container: 80
Packaging: 200 g
Nutritional Information | 1 capsule | 6 capsules |
---|---|---|
Amino Acids | 904 mg | 5424 mg |
including: | ||
L-Glutamic Acid | 115 mg | 690 mg |
*/*** L-Leucine | 157 mg | 942 mg |
L-Aspartic Acid | 80 mg | 480 mg |
*L-Lysine | 70 mg | 420 mg |
L-Proline | 38 mg | 228 mg |
*/***L-Valine | 76 mg | 456 mg |
*/*** L-Isoleucine | 75 mg | 450 mg |
* L-Threonine | 40 mg | 240 mg |
L-Alanine | 39 mg | 234 mg |
L-Serine | 30 mg | 180 mg |
*L-Phenylalanine | 26 mg | 156 mg |
L-Tyrosine | 26 mg | 156 mg |
L-Arginine | 22 mg | 132 mg |
L-Glycine | 14 mg | 84 mg |
L-Methionine | 20 mg | 120 mg |
*L-Histidine | 14 mg | 84 mg |
L-Cysteine | 23 mg | 138 mg |
* L-Tryptophan | 14 mg | 84 mg |
Taurine | 25 mg | 150 mg |
1000001988