Call us:
(+48) 664 463 685 Serving: 2
Servings per package: 150
Package: 300 tabs
Servings per package: 150
Package: 300 tabs
Nutritional Value | per tab | per 5 tabs |
Total Amino Acids | 1800 mg | 9000 mg |
- including | ||
L-Glutamic Acid | 261 mg | 1305 mg |
L-Leucine | 141 mg | 705 mg |
L-Aspartic Acid | 161 mg | 805 mg |
L-Lysine | 128 mg | 640 mg |
L-Proline | 173 mg | 865 mg |
L-Valine | 76 mg | 380 mg |
L-Isoleucine | 67 mg | 335 mg |
L-Threonine | 69 mg | 345 mg |
L-Alanine | 136 mg | 680 mg |
L-Serine | 69 mg | 345 mg |
L-Phenylalanine | 54 mg | 270 mg |
L-Tyrosine | 37 mg | 185 mg |
L-Arginine | 111 mg | 555 mg |
L-Glycine | 218 mg | 1090 mg |
L-Methionine | 31 mg | 155 mg |
L-Histidine | 26 mg | 130 mg |
L-Cysteine | 27 mg | 135 mg |
L-Tryptophan | 15 mg | 75 mg |
1000001989