Call us:
(+48) 664 463 685 Serving: 10 g
Servings per package: 100
Package: 1000 g
Servings per package: 100
Package: 1000 g
Nutritional value | per serving (10g) | per 2 servings (20g) | per 100g |
---|---|---|---|
Energy value | 38 kcal / 158 kJ | 75 kcal / 317 kJ | 377 kcal / 1584 kJ |
Protein | 5.1 g | 10 g | 51 g |
Carbohydrates | 0 g | 0 g | 0 g |
of which sugars | 0 g | 0 g | 0 g |
Fat | 0.02 g | 0.04 g | 0.18 g |
of which saturated fatty acids | 0.02 g | 0.04 g | 0.18 g |
Dietary fiber | 0 g | 0 g | 0 g |
Sodium | 0.60 g | 1.2 g | 6.0 g |
Branched-chain amino acids BCAA | 6 g | 12 g | 60 g |
including: L-leucine | 3 g | 6 g | 30 g |
L-valine | 1.5 g | 3 g | 15 g |
L-isoleucine | 1.5 g | 3 g | 15 g |
L-glutamine | 1 g | 2 g | 10 g |
Vit. B6 | 2 mg | 4 mg | 20 mg |
1000001072#90