Call us:
(+48) 664 463 685Serving: 4 tablets
Servings per container: 65
Container: 300 tablets
Energy value | 142kJ/34kcal | 213kJ/51kcal | 283kJ/68kcal | 1540kJ/369kcal |
Fat | <0.5g | <0.5g | 0.6g | 3.1g |
of which saturated fatty acids | <0.1g | <0.11g | 0.6g | 3.1g |
Carbohydrates | <0.5g | <0.5g | <0.5g | 1g |
of which sugars | <0.5g | <0.5g | <0.5g | 1g |
Fiber | 0g | 0g | 0g | 0g |
Protein | 7.0g | 10.5g | 14.0g | 76g |
Salt | 0.82g | 1.2g | 1.6g | 8.9g |
-- Standard amino acid profile# | 4 tablets | 6 tablets | 8 tablets | |
Total amino acids: | 6308mg | 9463mg | 12617mg | |
Total essential amino acids | 2579mg | 3868mg | 5158mg | |
L-lysine | 546mg | 819mg | 1092mg | |
L-threonine | 428mg | 643 g | 857mg | |
L-phenylalanine | 294mg | 441mg | 588mg | |
L-methionine | 50mg | 76mg | 101mg | |
L-tryptophan | 101mg | 151mg | 202mg | |
L-histidine | 160mg | 239mg | 319mg | |
L-leucine (BCAA) | 538mg | 806mg | 1075mg | |
L-valine (BCAA) | 328mg | 491mg | 655mg | |
L-isoleucine (BCAA) | 134mg | 202mg | 269mg | |
l-aspartic acid | 689mg | 1033mg | 1 378mg | |
L-serine | 487mg | 731mg | 974mg | |
l-glutamic acid | 840mg | 1260mg | 1680mg | |
glycine | 235mg | 353mg | 470mg | |
L-arginine | 344mg | 517mg | 689mg | |
L-alanine | 319mg | 479mg | 638mg | |
L-proline | 336mg | 504mg | 672mg | |
L-tyrosine | 319mg | 479mg | 638mg | |
L-cysteine | 160mg | 239mg | 319mg | |
# Amino acid values may be subject to biological variations typical of natural products. |
1000005150