Call us:
(+48) 664 463 685 Serving: 13g
Servings per package: 40
Package: 520g
Ingredients: EAA mtrx -L-leucine, L-lysine hydrochloride, L-valine, L-isoleucine, L-threonine, L-phenylalanine, L-methionine, L-tryptophan, EAA Support -L-glutamine, L-tyrosine, L-histidine hydrochloride, L-alanine, cysteine (as a source of L-cysteine), EXTRA BCAA -L-leucine, L-valine, L-isoleucine, nicotinamide - niacin, pyridoxine hydrochloride - vit. B6; gum arabic - thickening agent; malic acid, citric acid, sodium citrate - acidity regulators; flavors, acesulfame K, sucralose - sweeteners.
Servings per package: 40
Package: 520g
Ingredients: EAA mtrx -L-leucine, L-lysine hydrochloride, L-valine, L-isoleucine, L-threonine, L-phenylalanine, L-methionine, L-tryptophan, EAA Support -L-glutamine, L-tyrosine, L-histidine hydrochloride, L-alanine, cysteine (as a source of L-cysteine), EXTRA BCAA -L-leucine, L-valine, L-isoleucine, nicotinamide - niacin, pyridoxine hydrochloride - vit. B6; gum arabic - thickening agent; malic acid, citric acid, sodium citrate - acidity regulators; flavors, acesulfame K, sucralose - sweeteners.
Nutritional value | per serving | per 100g |
Energy value | 0.1 kcal / 0.4 kJ | 1.2 kcal / 5 kJ |
Protein | 0g | 0g |
Carbohydrates | 0.1g | 0.1g |
of which sugars | 0.1g | 0.1g |
Fat | 0g | 0.1g |
of which saturated fatty acids | 0g | 0.1g |
Dietary fiber | 0g | 0g |
Sodium | 0.02g | 0.15g |
Total amino acids | 9370mg | 72078mg |
including | ||
EAA Mtrx | 6360mg | 48923mg |
L-leucine | 1560mg | 12000mg |
L-lysine | 1200mg | 9231mg |
L-valine | 1040mg | 8000mg |
L-isoleucine | 800mg | 6154mg |
L-threonine | 600mg | 4615mg |
L-phenylalanine | 600mg | 4615mg |
L-methionine | 400mg | 3077mg |
L-tryptophan | 160mg | 1231mg |
EAA Support | 2010mg | 15462mg |
L-glutamine | 700mg | 5385mg |
L-tyrosine | 400mg | 3077mg |
L-histidine | 400mg | 3077mg |
L-alanine | 350mg | 2692mg |
L-cysteine | 160mg | 1231mg |
EXTRA BCAA | 1000mg | 7693mg |
L-leucine | 440mg | 3385mg |
L-valine | 310mg | 2385mg |
L-isoleucine | 250mg | 1923mg |
Niacin | 4.8mg | 36.9mg |
Vit. B6 | 0.5mg | 3.8mg |
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
1000013641#377