Call us:
(+48) 664 463 685 Serving: 8caps
Servings per container: 20
Container: 160caps
Ingredients: Hydrolyzed whey protein concentrate (from milk) (81.4%); capsule shell (gelatin; colorants - titanium dioxide, patent blue V); anti-caking agent - magnesium salts of fatty acids; taurine; L-glutamine; vit. C (L-ascorbic acid); vit. B6 (pyridoxine hydrochloride).
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | in 8 caps.** | |
---|---|---|
L-Glutamic Acid | 1.02 | g |
L-Aspartic Acid | 0.64 | g |
L-Leucine | 0.63 | g |
L-Lysine | 0.54 | g |
L-Threonine | 0.43 | g |
Taurine | 0.4 | g |
L-Valine | 0.34 | g |
L-Proline | 0.34 | g |
L-Isoleucine | 0.34 | g |
L-Serine | 0.32 | g |
L-Alanine | 0.29 | g |
L-Glutamine | 0.28 | g |
L-Phenylalanine | 0.19 | g |
L-Tyrosine | 0.18 | g |
L-Arginine | 0.16 | g |
L-Cysteine | 0.14 | g |
L-Glycine | 0.11 | g |
L-Histidine | 0.11 | g |
L-Methionine | 0.11 | g |
L-Tryptophan | 0.08 | g |
Vit. C | 32 | mg (40%*) |
Vit. B6 | 1.4 | mg (100%*) |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.