Call us:
(+48) 664 463 685Nutritional information | 1 tablet | 6 tablets | 15 tablets | Per 100 g |
---|---|---|---|---|
Energy value | 34 kJ/ | 207 kJ/ | 517 kJ/ | 1636 kJ/ |
8 kcal | 49 kcal | 122 kcal | 385 kcal | |
Fat, | < 0.5 g | < 0,5 g | < 0.5 g | < 0.5 g |
of which: saturated fatty acids | < 0.1 g | < 0,1 g | < 0.1 g | 0.1 g |
Carbohydrates | < 0.5 g | < 0.5 g | < 0.5 g | 1 g |
of which sugars | < 0.5 g | < 0.5 g | < 0.5 g | 1 g |
Fiber | 0 g | 0 g | 0 g | 0 g |
Protein | 2.0 g | 12 g | 30.0 g | 95 g |
Salt | < 0.01 g | 0,07 g | 0,18 g | 0,55 g |
Standard amino acid profile# | per 1 tablet | per 6 tablets | per 15 tablets | |
Total amino acids: | 1 957 mg | 11 744 mg | 29 360 mg | |
Total exogenous amino acids | 325 mg | 1 950 mg | 4 875 mg | |
L-lysine | 75 mg | 452 mg | 1 131 mg | |
L-threonine | 38 mg | 231 mg | 577 mg | |
L-phenylalanine | 41 mg | 248 mg | 619 mg | |
L-methionine | 16 mg | 93 mg | 233 mg | |
L-tryptophan | 0,4 mg | 2 mg | 6 mg | |
L-histidine | 13 mg | 80 mg | 199 mg | |
L-leucine (BCAA) | 62 mg | 369 mg | 923 mg | |
L-valine (BCAA) | 49 mg | 295 mg | 739 mg | |
L-isoleucine (BCAA) | 30 mg | 180 mg | 449 mg | |
Hydroxyproline | 111 mg | 667 mg | 1669 mg | |
L-aspartic acid | 116 mg | 697 mg | 1743 mg | |
L-serine | 66 mg | 399 mg | 997 mg | |
L-glutamic acid | 208 mg | 1 251 mg | 3 127 mg | |
Glycine | 486 mg | 2 917 mg | 7 293 mg | |
L-arginine | 160 mg | 958 mg | 2 394 mg | |
L-alanine | 190 mg | 1 137 mg | 2 843 mg | |
L-proline | 269 mg | 1 613 mg | 4 033 mg | |
L-tyrosine | 13 mg | 80 mg | 201 mg | |
Hydroxylysine | 11 mg | 65 mg | 163 mg | |
L-cysteine | 2 mg | 9 mg | 23 mg |
*** Nutritional values in the table may slightly differ depending on the batch. The website is regularly updated, however, we may have several batches of the product in stock.
** Reference intake for an average adult (8400 kJ/2000 kcal)
* The composition, weight and nutritional values may slightly differ depending on the flavor variant of the product.
1000029989