Call us:
(+48) 664 463 685Portion: 60 ml
Portions per package: 16
Packaging: 1000 ml
Nutritional Value | per 100 g | per serving |
Energy | 1260 kJ / 301 kcal | 756 kJ / 180 kcal |
Protein | 55 g | 33 g |
including BCAA | 3.5 g | 2.1 g |
Carbohydrates | 14.9 g | 8.7 g |
of which sugars | 14.9 g | 8.7 g |
Fat | <0.1 g | <0.1 g |
Sodium | 0.036 g | 0.021 g |
Vitamin B6 | 21 mg | 13.3 mg |
1000000243#166