Call us:
(+48) 664 463 685 Serving: 10 caps
Servings per container: 35
Container: 350 caps
Nutritional Value | per 1 cap |
---|---|
Amino Acids per Serving: | 3520mg |
Leucine | 395mg |
Isoleucine | 40mg |
Valine | 245mg |
Lysine | 365mg |
Methionine | 30mg |
Phenylalanine | 190mg |
Threonine | 100mg |
Arginine | 160mg |
Alanine | 430mg |
Aspartic Acid | 345mg |
Glutamic Acid | 305mg |
Glycine | 285mg |
Histidine | 215mg |
Proline | 185mg |
Tyrosine | 55mg |
Serine | 175mg |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we may have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000001787