Call us:
(+48) 664 463 685 Serving: 3 tablets
Servings per container: 80
Packaging: 240 tablets
Servings per container: 80
Packaging: 240 tablets
Nutritional Value | per serving (3 tablets) |
---|---|
Energy | 76.5 kJ / 18.0 kcal |
Protein | 4.5 g |
Carbohydrates | 0.0 g |
Fat | 0.0 g |
BCAA | 3000 mg |
L-Leucine | 1500 mg |
L-Isoleucine | 750 mg |
L-Valine | 750 mg |
Other EAA | 1500 mg |
L-Lysine | 453 mg |
L-Arginine* | 414 mg |
L-Histidine* | 180 mg |
L-Threonine | 168 mg |
L-Methionine | 150 mg |
L-Phenylalanine | 135 mg |
Vitamin B6 | 2.0 mg (100% RDA**) |
* - conditionally essential amino acids | |
**% RDA - percentage of recommended daily allowance |
1000003180