Call us:
(+48) 664 463 685Nutritional Values and Active Ingredients | per serving | RWS* |
---|---|---|
Fat | 0g | |
Carbohydrates | 0g | |
Protein | 4.5g | |
L-Leucine | 1500mg | |
L-Isoleucine | 750mg | |
L-Valine | 750mg | |
L-Lysine | 453mg | |
L-Arginine | 414mg | |
L-Histidine | 180mg | |
L-Threonine | 168mg | |
L-Methionine | 150mg | |
L-Phenylalanine | 135mg | |
Vitamin B6 | 2mg | 100% |
* Reference intake value for the average adult (8400 kJ/2000 kcal)
1000004949