Call us:
(+48) 664 463 685Serving: 3 tabs
Servings per container: 40
Container: 120 tabs
Nutritional Value | per serving | per 100 g |
Energy | 17kcal / 72.2kJ | 257.4kcal / 1093.9kJ |
Fat | 0g | 0g |
Carbohydrates | 0g | 0g |
Protein | 4.2g | 63.64g |
Leucine | 2100mg | 31.81g |
Valine | 1050mg | 15.91g |
Isoleucine | 1050mg | 15.91g |
Vitamin C | 60mg | 909.1mg |
Vitamin B6 | 2mg | 30.3m |
1000001628