Call us:
(+48) 664 463 685Portion: 2 tab.
Servings per container: 100
Packaging: 200 tab.
Nutritional value | per serving |
Energy value | 12kcal |
Protein | 3g |
Vitamin A | 25IU |
Vitamin C | 8mg |
Niacin | 2.6mg |
Vitamin B6 | 2mg |
Amino acid profile | per 100g |
L-Leucine | 3900 mg |
L-Isoleucine | 1700 mg |
L-Valine | 2800 mg |
L-Threonine | 2100 mg |
L-Lysine | 5100 mg |
L-Phenylalanine | 2300 mg |
L-Tryptophan | 300 mg |
L-Methionine | 1200 mg |
L-Histidine | 1200 mg |
L-Arginine | 7300 mg |
L-Aspartic acid | 6200 mg |
L-Alanine | 8800 mg |
L-Cysteine | 500 mg |
L-Glutamic acid | 11300 mg |
Glycine | 20100 mg |
L-Hydroxyproline | 9700 mg |
L-Proline | 11100 mg |
L-Tyrosine | 900 mg |
1000002557