Call us:
(+48) 664 463 685NUTRITIONAL CONTENT | PER 100 ML* | % NRV** | PER 25 ML* (DAILY PORTION) | % NRV** |
---|---|---|---|---|
Energy value | 113 kJ / 26 kcal | 28 kJ / 7 kcal | ||
Fats | < 0.5 g | < 0.5 g | ||
- including saturated fatty acids | < 0.1 g | < 0.1 g | ||
Carbohydrates | 2.7 g | 0.7 g | ||
- including sugars | < 0.5 g | < 0.5 g | ||
Protein | < 0.5 g | < 0.5 g | ||
Salt | < 0.01 g | < 0.01 g | ||
Magnesium | 1000 mg | 267% | 250 mg | 67% |
Zinc | 10 mg | 100% | 2.5 mg | 25% |
Vitamin B1 | 4.4 mg | 400% | 1.1 mg | 100% |
Vitamin B6 | 5.6 mg | 400% | 1.4 mg | 100% |
*** Nutritional values given in the table may slightly vary depending on the batch. The page is constantly updated, but sometimes we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.
1000033912WY6_1