Call us:
(+48) 664 463 685 Serving: 2tabs
Servings per container: 50
Container: 100tabs
Ingredients: cellulose (plant source), stearic acid ( source plant), sodium croscarmellose, silica, magnesium stearate (plant source), vegetable coating .
Nutritional value | per serving (2 tablets) | **RDA% |
---|---|---|
Vitamin C (Ascorbic Acid) | 120 mg | 200% |
Thiamine (Vitamin B-1) (Thiamine Hydrochloride) | 10 mg | 867% |
Riboflavin (Vitamin B-2) | 5 mg | 294% |
Niacin (Vitamin B-3) (Niacinamide) | 40 mg | 200% |
Vitamin B6 (Pyridoxine HCl | 5 mg | 250% |
Folate (Folic Acid) | 800 mcg | 200% |
Vitamin B-12 (Cyanocobalamin) | 20 mcg | 333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (Calcium Pantothenate) | 20 mg | 200% |
Choline (Choline Bitartrate) | 20 mg | |
Calcium (Calcium Carbonate, Calcium Citrate, Calcium Ascorbate) | 1 g | 77% |
Magnesium (Magnesium Oxide, Magnesium Citrate, Magnesium Ascorbate) | 500 mg | 119% |
Inositol | 20 mg | |
PABA | 10 mg |
**Reference intake value for an average adult (8400 kJ/2000 kcal)
1000012950