Call us:
(+48) 664 463 685Active ingredients | 1 serving (6 tabs) | *RWS% |
---|---|---|
Vitamin A (Beta carotene) | 1500 μg | 167% |
Vitamin C (ascorbic acid) | 600 mg | 667% |
Vitamin D (Cholecalciferol) | 125 mcg | 625% |
Vitamin E (D-Alpha Tocopherol - from soy) | 14.4 mg | 96% |
Vitamin K (Phylloquinone) | 120 μg | 100% |
Thiamine (HCl) | 30 mg | 2500% |
Riboflavin | 30 mg | 2308% |
Niacin (Nicotinamide) | 30 mg | 188% |
Vitamin B6 (Pyridoxine HCl) | 30 mg | 1765% |
Folic Acid (Pteroylmonoglutamic Acid) | 666.66 μg | 167% |
Vitamin B12 (Cyanocobalamin) | 600 μg | 25000% |
Biotin (D-Biotin) | 300 μg | 1000% |
Pantothenic Acid | 100 mg | 2000% |
Calcium | 150 mg | 12% |
Copper (Copper Lysinate) | 0.5 mg | 56% |
Iodine (Potassium Iodide) | 150 μg | 100% |
Magnesium (Magnesium Gluconate) | 100 mg | 24% |
Zinc (Zinc Citrate) | 30 mg | 182% |
Selenium (Sodium Selenite) | 100 μg | 182% |
Phosphorus (Calcium Glycerophosphate) | 60 mg | 5% |
Manganese (Manganese Gluconate) | 3 mg | 130% |
Chromium (Chromium III Chloride) | 25 μg | 71% |
Molybdenum (Sodium Molybdate) | 50 μg | 111% |
Potassium (Potassium Chloride) | 50 mg | 1% |
Movement Complex | 3550 mg | |
Glucosamine Sulfate (from plants) | ||
Chondroitin Sulfate | ||
MSM (Methylsulfonylmethane) | ||
Hyaluronic Acid | ||
Bromelain (2000 GDU/gm) | ||
Digestion and Immune Complex | 1275 mg | |
Echinacea Purpurea (powder) | ||
Ginger Root Extract | ||
Dihydrate Quercetin (95%) | ||
R-Alpha-Lipoic Acid | ||
Giant Knotweed Root Extract 4:1 | ||
Powdered American Blueberry Fruit Extract | ||
Powdered Blackberry Fruit | ||
Pomegranate Fruit Extract | ||
Grape Seed Extract | ||
Powdered Raspberry Fruit | ||
Lutein | ||
Boron | 500 mcg | |
Vanadyl Citrate | 10 mcg |
*Reference intake value for an average adult (8400 kJ/2000 kcal)
1000034157