Call us:
(+48) 664 463 685Serving size: 30 g
Servings per container: 75
Container: 2264 g
Ingredients of Iso 100: whey protein hydrolysate (milk) (49%), whey protein isolate (milk) (48%), flavor, emulsifier (lecithin), salt, sweeteners (sucralose, steviol glycosides), anti-caking agent (silicon dioxide).
This product may contain: eggs, soy.
Nutritional value | per 100g | per serving (30g) |
---|---|---|
Energy value | 1545 kJ / 364 kcal | 464 kJ / 109 kcal |
Fat | 1.3 g | 0.4 g |
of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 3.1 g | 0.9 g |
of which sugars | 1.6 g | 0.5 g |
Protein | 83 g | 25 g |
Salt | 0.90 g | 0.27 g |
Amino Acid Profile | per 100g | per serving (30g) |
**L-Valine | 4.9 g | 1.5 g |
**L-Leucine | 8.8 g | 2.7 g |
**L-Isoleucine | 5.2 g | 1.6 g |
L-Alanine | 4.2 g | 1.3 g |
L-Arginine | 1.6 g | 468 mg |
L-Aspartic Acid | 8.9 g | 2.7 g |
L-Cysteine | 1.9 g | 560 mg |
L-Glutamic Acid | 14.9 g | 4.5 g |
Glycine | 1.4 g | 429 mg |
**L-Lysine | 8.0 g | 2.4 g |
**L-Histidine | 1.4 g | 415 mg |
**L-Methionine | 1.8 g | 554 mg |
**L-Phenylalanine | 2.6 g | 778 mg |
L-Proline | 5.1 g | 1.5 g |
L-Serine | 4.0 g | 1.2 g |
**L-Threonine | 5.8 g | 1.7 g |
**L-Tryptophan | 1.4 g | 412 mg |
L-Tyrosine | 2.4 g | 706 mg |
Total BCAAs | 19 g | 5.7 g |
*** The nutritional values provided in the table may slightly vary depending on the batch. The page is constantly updated, but it may happen that we have several batches of the product in stock.
** Essential Amino Acids (EAA)
* The ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000029926#222