Call us:
(+48) 664 463 685Nutritional value | per serving (30 g) | per serving (30 g) chocolate flavors |
---|---|---|
Energy value | 109 kcal | 114 kcal |
Fats | 0.4 g | 0.7 g |
- including saturated fatty acids | 0.2 g | 0.4 g |
Carbohydrates | 0.9 g | 1.1 g |
- including sugars | 0.5 g | 0.5 g |
Protein | 25 g | 25 g |
Salt | 0.27 g | 0.49 g |
*** Nutritional values given in the table may slightly vary depending on the batch. The website is regularly updated, however, there are occasions when we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.
1000029662#187