Call us:
(+48) 664 463 685Serving: 30 g
Servings per container: 75
Container: 2264 g
Iso 100 Ingredients: Whey protein hydrolysate (from milk) (49%), whey protein isolate (from milk) (48%), emulsifier (lecithins), salt, flavors (milk), salt, flavor enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide).
Product may contain: soy, eggs.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Value | per 100g | per serving (30g) |
---|---|---|
Energy Value | 1541 kJ / 363 kcal | 462 kJ / 109 kcal |
Fat | 1.4 g | 0.4 g |
of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 2.0 g | 0.6 g |
of which sugars | 1.5 g | 0.5 g |
Protein | 84 g | 25 g |
Salt | 0.91 g | 0.27 g |
Amino Acid Profile | per 100g | per serving 30g |
**L-Valine | 5.0 g | 1.5 g |
**L-Leucine | 8.9 g | 2.7 g |
**L-Isoleucine | 5.3 g | 1.6 g |
L-Alanine | 4.2 g | 1.3 g |
L-Arginine | 1.6 g | 480 mg |
L-Aspartic Acid | 9.0 g | 2.7 g |
L-Cysteine | 1.9 g | 565 mg |
L-Glutamic Acid | 15.1 g | 4.5 g |
Glycine | 1.4 g | 433 mg |
**L-Lysine | 8.1 g | 2.4 g |
**L-Histidine | 1.4 g | 418 mg |
**L-Methionine | 1.9 g | 559 mg |
**L-Phenylalanine | 2.6 g | 785 mg |
L-Proline | 5.1 g | 1.5 g |
L-Serine | 4.1 g | 1.2 g |
**L-Threonine | 5.8 g | 1.8 g |
**L-Tryptophan | 1.4 g | 416 mg |
L-Tyrosine | 2.4 g | 712 mg |
Sum BCAA | 19 g | 5.8 g |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but sometimes we have several batches of the product in stock.
** Essential amino acids (EAA)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.