Call us:
(+48) 664 463 685Serving: 32 g
Servings per container: 70
Container: 2264 g
Iso 100 Ingredients: Whey protein hydrolysate (milk) (46%), whey protein isolate (milk) (44%), low fat cocoa powder, flavors, salt, emulsifier (lecithins), flavor enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide).
May contain: eggs, soy.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Value | per 100g | per serving (32g) |
---|---|---|
Energy Value | 1509 kJ / 356 kcal | 483 kJ / 114 kcal |
Fat | 1.9 g | 0.6 g |
of which saturated fatty acids | 1.0 g | 0.3 g |
Carbohydrates | 3.3 g | 1.1 g |
of which sugars | 1.5 g | 0.5 g |
Protein | 79 g | 25 g |
Salt | 1.4 g | 0.45 g |
Amino Acid Profile | per 100g | per serving 30g |
**L-Valine | 4.6 g | 1.5 g |
**L-Leucine | 8.2 g | 2.6 g |
**L-Isoleucine | 4.9 g | 1.6 g |
L-Alanine | 3.9 g | 1.2 g |
L-Arginine | 1.5 g | 480 mg |
L-Aspartic Acid | 3 g | 2.7 g |
L-Cysteine | 1.7 g | 554 mg |
L-Glutamic Acid | 13.8 g | 4.4 g |
Glycine | 1.3 g | 425 mg |
**L-Lysine | 7.5 g | 2.4 g |
**L-Histidine | 1.3 g | 411 mg |
**L-Methionine | 1.7 g | 548 mg |
**L-Phenylalanine | 2.4 g | 770 mg |
L-Proline | 4.7 g | 1.5 g |
L-Serine | 3.7 g | 1.2 g |
**L-Threonine | 5.4 g | 1.7 g |
**L-Tryptophan | 1.3 g | 408 mg |
L-Tyrosine | 2.2 g | 699 mg |
Sum of BCAAs | 19 g | 5.7 g |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but there may be several batches of the product in stock.
** Essential Amino Acids (EAA)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.