Call us:
(+48) 664 463 685Serving: 32 g
Servings per container: 70
Container: 2264 g
Iso 100 Ingredients: Whey protein hydrolysate (milk) (47%), whey protein isolate (milk) (44%), low fat cocoa powder, salt, flavor, emulsifier (lecithins), taste enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide).
May contain: eggs, soy.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Value | per 100g | per serving (32g) |
---|---|---|
Energy Value | 1508 kJ / 356 kcal | 483 kJ / 114 kcal |
Fat | 1.9 g | 0.6 g |
of which saturated fatty acids | 1.0 g | 0.3 g |
Carbohydrates | 2.5 g | 0.8 g |
of which sugars | 1.5 g | 0.5 g |
Protein | 79 g | 25 g |
Salt | 1.3 g | 0.43 g |
Amino Acid Profile | per 100g | per serving 30g |
**L-Valine | 4.6 g | 1.5 g |
**L-Leucine | 8.3 g | 2.7 g |
**L-Isoleucine | 4.9 g | 1.6 g |
L-Alanine | 3.9 g | 1.6 g |
L-Arginine | 1.5 g | 467 mg |
L-Aspartic Acid | 8.4 g | 2.7 g |
L-Cysteine | 1.7 g | 560 mg |
L-Glutamic Acid | 14.0 g | 4.5 g |
Glycine | 1.3 g | 429 mg |
**L-Lysine | 7.5 g | 2.4 g |
**L-Histidine | 1.3 g | 415 mg |
**L-Methionine | 1.7 g | 554 mg |
**L-Phenylalanine | 2.4 g | 778 mg |
L-Proline | 4.7 g | 1.5 g |
L-Serine | 3.8 g | 1.2 g |
**L-Threonine | 5.4 g | 1.7 g |
**L-Tryptophan | 1.3 g | 412 mg |
L-Tyrosine | 2.2 g | 706 mg |
Sum BCAA | 18 g | 5.7 g |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but sometimes we have several batches of the product in stock.
** Essential amino acids (EAA)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.