Call us:
(+48) 664 463 685 Serving: 30 g
Servings per container: 30
Packaging: 900 g
Ingredients 100% Plant Protein: vegan protein blend (pea protein isolate, rice protein concentrate, hemp protein), flavors, carbohydrate blend (oat bran, quinoa, amaranth, buckwheat, millet), thickening agent (xanthan gum), sodium chloride, sweeteners (sucralose, steviol glycosides), iron fumarate, maltodextrin, cyanocobalamin.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Ingredients | per 100g | per 30g | %RDA** |
---|---|---|---|
Energy value | 1750 kJ / 415 kcal | 525 kJ / 124 kcal | 6 |
Fat | 8.8 g | 2.6 g | 4 |
of which saturated fatty acids | 2.2 g | 0.6 g | 3 |
Carbohydrates | 5 g | 1.5 g | 1 |
of which sugars | 0.2 g | 0.1 g | 0 |
Fiber | 0.8 g | 0.2 g | |
Protein | 78 g | 23 g | 46 |
Salt | 2.7 g | 0.82 g | 14 |
Vitamins and minerals | |||
Vitamin B12 | 5 µg | 1.5 µg | 60 |
Iron | 9.2 mg | 2.8 mg | 20 |
Amino acid profile | per 30g serving | ||
Alanine | 0.99 g | ||
Arginine | 1.96 g | ||
Aspartic acid | 2.56 g | ||
Cysteine | 0.24 g | ||
Glutamine / glutamic acid | 3.74 g | ||
Glycine | 0.94 g | ||
Histidine | 0.6 g | ||
Isoleucine | 1.11 g | ||
Leucine | 1.93 g | ||
Lysine | 1.72 g | ||
Methionine | 0.25 g | ||
Phenylalanine | 1.32 g | ||
Proline | 1 g | ||
Serine | 1.23 g | ||
Threonine | 0.89 g | ||
Tryptophan | 0.2 g | ||
Tyrosine | 0.93 g | ||
Valine | 1.21 g |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.