Call us:
(+48) 664 463 685 Serving: 30 g
Servings per container: 30
Packaging: 900 g
Ingredients of 100% Plant Protein: vegan protein blend (pea protein isolate, rice protein concentrate, hemp protein), low-fat cocoa powder, carbohydrate blend (oat bran, quinoa, buckwheat, millet), acidity regulator (potassium carbonate), flavors, sweeteners (sucralose, steviol glycosides), thickening agent (xanthan gum), iron fumarate, maltodextrin, cyanocobalamin.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Ingredients | per 100g | per 30g | %RDA** |
---|---|---|---|
Energy value | 1684 kJ / 400 kcal | 505 kJ / 120 kcal | 6 |
Fat | 9.5 g | 2.8 g | 4 |
of which saturated fatty acids | 3 g | 0.9 g | 5 |
Carbohydrates | 4.7 g | 1.4 g | 1 |
of which sugars | 0.3 g | 0.1 g | 0 |
Fiber | 6.3 g | 1.9 g | |
Protein | 71 g | 21 g | 42 |
Salt | 1.9 g | 0.57 g | 10 |
Vitamins and minerals | |||
Vitamin B12 | 5 µg | 1.5 µg | 60 |
Iron | 9.2 mg | 2.8 mg | 20 |
Amino acid profile | per 30g serving | ||
Alanine | 0.85 g | ||
Arginine | 1.68 g | ||
Aspartic acid | 2.18 g | ||
Cysteine | 0.21 g | ||
Glutamine / glutamic acid | 3.2 g | ||
Glycine | 0.81 g | ||
Histidine | 0.52 g | ||
Isoleucine | 0.95 g | ||
Leucine | 1.65 g | ||
Lysine | 1.65 g | ||
Methionine | 0.22 g | ||
Phenylalanine | 1.13 g | ||
Proline | 0.85 g | ||
Serine | 1.05 g | ||
Threonine | 0.76 g | ||
Tryptophan | 0.17 g | ||
Tyrosine | 0.8 g | ||
Valine | 1.04 g |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.