Call us:
(+48) 664 463 685Physiologically active ingredient content | Recommended daily intake: | %NRV |
---|---|---|
active in the daily portion: | 6 capsules | |
Glukomannan (from konjac root) (Amorphophallus konjac) | 3450 mg | † |
Calories | 10** | |
Total carbohydrate content | 4 g | < 1% |
Dietary fiber | 4 g | 14% |
*** The nutritional values given in the table may vary slightly depending on the batch. The website is regularly updated, but sometimes we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000100023