Call us:
(+48) 664 463 685Cell Tech Creatine - 1360g - Tropical Citrus
Reference: 1000001012#449C
Serving: 1 scoop (50g)
Servings per container: 27
Container: 1360g
Cell Tech Ingredients: Multi-Stage Carb Blend (maltodextrin, dextrose, Modcarb -Oat bran, rice bran, buckwheat, millet, corn wax -corn starch, cluster dextrin), soluble corn fiber, silicon dioxide, citric acid, natural flavors, salt, beet juice powder (color), sunflower lecithin, acesulfame potassium, sucralose, beta-carotene (color).
Contains coconut ingredients. Processed in a facility that also processes milk, eggs, wheat, soy, nuts, peanuts, fish, shellfish.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | one scoop | **DV | two scoops | **DV |
---|---|---|---|---|
Energy Value | 150kcal | 300 | ||
Carbohydrates | 38g | 14% | 76g | 28% |
Fiber | 2g | 7% | 4g | 14% |
of which sugars | 14g | 28g | ||
Vitamin C (ascorbic acid) | 125mg | 139% | 250mg | 278% |
Vitamin B6 (pyridoxine hydrochloride) | 5.3mg | 312% | 10.6mg | 623% |
Vitamin B12 (cyanocobalamin) | 0.2mcg | 8% | 0.4mcg | 17% |
Magnesium (magnesium oxide) | 30mg | 7% | 65mg | 15% |
Sodium | 45mg | 7% | 90mg | 4% |
Potassium (dipotassium phosphate) | 30mg | <1% | 60mg | 1% |
Muscle Growth and Strength Matrix | ||||
Creatine Monohydrate | 5g | 10g | ||
Cell-Volumizing Amino Acid Matrix | ||||
Taurine | 1g | 2g | ||
L-alanine | 500mg | 1g | ||
BCAA Matrix | ||||
L-leucine | 500mg | 1g | ||
L-valine | 250mg | 500mg | ||
L-isoleucine | 250mg | 500mg | ||
Lipoic-Tech | ||||
Alpha Lipoic Acid | 100mg | 200mg | ||
Dipotassium Phosphate | 55mg | 110mg |
** Daily Value (DV) for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.