Call us:
(+48) 664 463 685Nutritional information | per serving (25 g + 200 ml of water) | per 100 g |
---|---|---|
Energy value | 389 kJ / 91 kcal | 1557 kJ / 365 kcal |
Carbohydrates | 23 g | 91 g |
of which sugars | 2.8 g | 11 g |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Fiber | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0.19 g | 0.75 g |
Vit. A | 120 µg (15%*) | 480 µg (60%*) |
Vit. D | 0.75 µg (15%*) | 3.0 µg (60%*) |
Vit. E | 1.8 mg (15%*) | 7.2 mg (60%*) |
Vit. C | 12 mg (15%*) | 48 mg (60%*) |
Vit. B1 | 0.165 mg (15%*) | 0.66 mg (60%*) |
Vit. B2 | 0.21 mg (15%*) | 0.84 mg (60%*) |
Niacin (mg NE) | 2.4 mg (15%*) | 9.6 mg (60%*) |
Vit. B6 | 0.21 mg (15%*) | 0.84 mg (60%*) |
Folic acid | 30 µg (15%*) | 120 µg (60%*) |
Vit. B12 | 0.375 µg (15%*) | 1.5 µg (60%*) |
Biotin | 7.5 µg (15%*) | 30 µg (60%*) |
Pantothenic acid | 0.9 mg (15%*) | 3.6 mg (60%*) |
Potassium | 300 mg (15%*) | 1200 mg (60%*) |
Calcium | 120 mg (15%*) | 480 mg (60%*) |
Phosphorus | 120 mg (17%*) | 480 mg (69%*) |
Magnesium | 56.25 mg (15%*) | 225 mg (60%*) |
* Reference intake value for an average adult (8400 kJ/2000 kcal)
1000004522#377