Call us:
(+48) 664 463 685Active ingredient | in 100 g (**) | in 75 g (**) | in 50 g (**) | in 25 g (**) |
---|---|---|---|---|
Energy value | 1694 kJ / 399 kcal | 1224 kJ / 288 kcal | 878 kJ / 207 kcal | 470 kJ / 111 kcal |
Fat | 0 g | 0 g | 0 g | 0 g |
of which saturated fatty acids carbohydrates of which sugars | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 96 g | 72 g | 48 g | 24 g |
of which sugars | 22 g | 16.5 g | 11 g | 5.5 g |
Fiber | 0 g | 0 g | 0 g | 0 g |
Protein | 0 g | 0 g | 0 g | 0 g |
Salt | 1.5 g | 1.13 g | 0.75 g | 0.38 g |
Potassium (potassium citrate) | 1200 mg (60%) | 900 mg (45%) | 600 mg (30%) | 300 mg (15%) |
Magnesium (magnesium citrate) | 228 mg (61%) | 171 mg (46%) | 114 mg (31%) | 57 mg (15%) |
Calcium (calcium carbonate) | 480 mg (60%) | 360 mg (45%) | 240 mg (30%) | 120 mg (15%) |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the product flavor variant.
1000010645#138