Call us:
(+48) 664 463 685Nutritional Value | per 100 g | **RWS | per serving (321 g) | **RWS |
---|---|---|---|---|
Energy Value | 379 kcal / 1607 kJ | 1217 kcal / 5160 kJ | ||
Fat | 2.7 g | 8.6 g | ||
of which saturated fatty acids | 0.8 g | 2.7 g | ||
Carbohydrates | 72 g | 231 g | ||
of which sugars | 5.1 g | 16 g | ||
Protein | 16 g | 52 g | ||
Salt | 0.13 g | 0.40 g | ||
Vitamin C | 20 mg | 24% | 63 mg | 78% |
Niacin | 6.0 mg | 38% | 19 mg | 121% |
Folic Acid | 73.8 µg | 37% | 237 µg | 118% |
Vitamin B6 | 0.51 mg | 36% | 1.6 mg | 116% |
Pantothenic Acid | 2.2 mg | 37% | 7.2 mg | 120% |
Creatine Monohydrate | 0.93 g | 3.0 g |
*** The nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but there may be several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.
1000027198#92