Call us:
(+48) 664 463 685Nutritional Value | per 100 g | **RWS | per serving (321 g) | **RWS |
---|---|---|---|---|
Energy Value | 379 kcal / 1607 kJ | 1217 kcal / 5160 kJ | ||
Fat | 2.4 g | 7.8 g | ||
of which saturated fatty acids | 0.7 g | 2.2 g | ||
Carbohydrates | 74 g | 242 g | ||
of which sugars | 5.5 g | 18 g | ||
Protein | 16 g | 52 g | ||
Salt | 0.15 g | 0.50 g | ||
Vitamin C | 19 mg | 24% | 62 mg | 78% |
Niacin | 5.5 mg | 34% | 18 mg | 112% |
Folic Acid | 72.0 µg | 36% | 235 µg | 118% |
Vitamin B6 | 0.49 mg | 35% | 1.6 mg | 115% |
Pantothenic Acid | 2.0 mg | 34% | 6.6 mg | 110% |
Creatine Monohydrate | 0.91 g | 3.0 g |
*** Nutritional values given in the table may vary slightly depending on the batch. The page is updated regularly, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000027198#222