Call us:
(+48) 664 463 685Nutritional Value | per 100 g | **RWS | per serving (321 g) | **RWS |
---|---|---|---|---|
Energy Value | 382 kcal / 1620 kJ | 1248 kcal / 5295 kJ | ||
Fat | 2.4 g | 7.8 g | ||
of which saturated fatty acids | 0.7 g | 2.2 g | ||
Carbohydrates | 74 g | 242 g | ||
of which sugars | 4.7 g | 15 g | ||
Protein | 16 g | 52 g | ||
Salt | 0.13 g | 0.40 g | ||
Vitamin C | 19 mg | 24% | 63 mg | 78% |
Niacin | 5.5 mg | 34% | 18 mg | 119% |
Folic Acid | 72.7 µg | 36% | 238 µg | 119% |
Vitamin B6 | 0.50 mg | 36% | 1.6 mg | 116% |
Pantothenic Acid | 2 mg | 34% | 6.6 mg | 111% |
Creatine Monohydrate | 0.92 g | 3.0 g |
*** The nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but there may be several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000027198#415