Call us:
(+48) 664 463 685Nutritional value | per 100g | %RDA* |
---|---|---|
Protein | 30g | |
Carbohydrates | 59g | |
of which sugars | 36g | |
Salt | 0.3g | |
Fat | 0.8g | |
of which saturated fatty acids | 0.2g | |
Energy value | 1543kJ/363kcal | |
Amino acid hydrolysate | 2000g | |
L-Leucine | 100mg | |
L-Lysine | 300mg | |
Vitamin B1 | 0.7mg | 64% |
Vitamin B2 | 0.9mg | 64% |
Vitamin B6 | 0.8mg | 57% |
Vitamin B12 | 1.6µg | 64% |
Vitamin PP | 8.8mg | 55% |
Folic acid | 220µg | 110% |
Vitamin E | 6.6mg | 55% |
Vitamin C | 48mg | 60% |
Biotin | 30µg | 60% |
Pantothenic acid | 6mg | 100% |
Amino Acid Profile | per 100g | |
Isoleucine | 3875mg | |
Leucine | 7140mg | |
Valine | 4084mg | |
Lysine | 2636mg | |
Methionine | 2203mg | |
Phenylalanine | 4759mg | |
Threonine | 3031mg | |
Arginine | 3868mg | |
Alanine | 3144mg | |
Aspartic acid | 4170mg | |
Cysteine + cystine | 2588mg | |
Glutamic acid | 30344mg | |
Glycine | 4032mg | |
Histidine | 1965mg | |
Proline | 12022mg | |
Serine | 4984mg | |
Tyrosine | 2774mg | |
Tryptophan | 973mg | |
Hydroxyproline | 726mg | |
Hydroxyleucine | 84mg |
Reference intake value for an average adult (8,400 kJ/2,000 kcal).
*** Nutritional values given in the table may slightly vary depending on the batch. The page is regularly updated, but sometimes we have several batches of the product in stock.
Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintain good condition.
1000000089#152