Call us:
(+48) 664 463 685Serving size: 28g
Servings per container: 35
Container: 1000g
per 100 g | |
Energy value | 486 kcal |
Total protein | 16.54 g |
Fat | 30.74 g |
Carbohydrates | 42.12 g |
Fiber | 34.4 g |
Vitamins | |
Vitamin C | 1.6 mg |
Thiamine | 0.620 mg |
Riboflavin | 0.170 mg |
Niacin | 8,830 mg |
Vitamin A | 54 IU |
Vitamin E | 0.50 mg |
Minerals | |
Calcium | 631 mg |
Iron | 7.72 mg |
Magnesium | 335 mg |
Phosphorus | 860 mg |
Potassium | 407 mg |
Sodium | 16 mg |
Zinc | 4.58 mg |
Fatty acids | per serving - 28 g |
omega-3 | 4915 mg |
omega-6 | 1620 mg |
Dietary supplements cannot be used as a substitute for a varied diet.
Remember that only a healthy lifestyle and a balanced diet ensure proper functioning of the body and maintaining good condition.
1000009182