Call us:
(+48) 664 463 685Nutritional Value | 100g | **RWS% |
---|---|---|
Energy | 3696 kJ/ 899 kcal | 44% |
Fat | 99.8g | 142.50% |
Saturated Fat | 95g | 475% |
Monounsaturated Fat | 3.8g | |
Polyunsaturated Fat | 1g | |
Carbohydrates | 0g | |
Sugars | 0g | |
Fiber | 0g | |
Protein | 0.2g | approx. 1% |
Salt | 0g |
*** - The nutritional values provided in the table may slightly vary depending on the batch. The page is regularly updated, but it may happen that we have several batches of the product in stock.
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000016782