Call us:
(+48) 664 463 685 Serving: About 6-7 g
Servings per package: 45
Package: 300 g
Servings per package: 45
Package: 300 g
wheat, barley, cocoa, chlorella, spirulina, lucuma.
Allergens: product may contain soy, wheat and gluten.
Nutritional value | per 100 g |
Energy value | 332kcal |
Protein | 30.1g |
Fat | 6.2g |
Carbohydrates | 37.78g |
Fiber | 17.8g |
Calcium | 158.1mg |
Iron | 67.8mg |
Chlorophyll | 1005mg |
Folic acid | 480mcg |
Potassium | 1233mg |
Selenium | 27.4mcg |
Zinc | 32.4mg |
Manganese | 0.8mg |
Phosphorus | 456mg |
Vitamin A | 105mg |
Vitamin B1 | 1.1mg |
Vitamin B2 | 1.56mg |
Vitamin B3 | 9mg |
Vitamin B4 | 0.8mg |
Vitamin K | 16.5mcg |
Vitamin B6 | 0.4mg |
Vitamin B12 | 9mcg |
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
1000004880