Call us:
(+48) 664 463 685 COMPOSITIONServing: 10 g
Servings per container: 50
Container: 500 g
Servings per container: 50
Container: 500 g
Nutritional Value | per serving |
Sodium | 0.06 g |
L-Glutamine | 5.5 g |
L-Leucine | 1.5 g |
L-Cysteine | 0.5 g |
Selenium | 55 µg |
Niacin | 16 mg |
Vit. B6 | 1.4 mg |
Vit. B12 | 2.5 µg |
Folic Acid | 200 µg |
Vit.C (PureWay-C) | 80 mg |
1000000219#90