Call us:
(+48) 664 463 685 Serving: 12 tabs
Servings per container: 10
Container: 120 tabs
Reference intake value for an average adult (8,400 kJ/2,000 kcal).
Dietary supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper body function and maintain good condition.
Servings per container: 10
Container: 120 tabs
Nutritional Value | in 12 tablets |
Energy | 42 kcal |
Protein | 10 g |
Carbohydrates | 0.4 g |
Fat | 0.1 g |
Amino Acid Profile | |
L-Leucine | 830 mg |
L-Isoleucine | 450 mg |
L-Lysine | 775 mg |
L-Methionine | 230 mg |
L-Phenylalanine | 375 mg |
L-Threonine | 490 mg |
L-Tryptophan | 130 mg |
L-Valine | 490 mg |
L-Alanine | 660 mg |
L-Arginine | 495 mg |
L-Aspartic Acid | 975 mg |
L-Cysteine | 185 mg |
L-Glutamine | 1490 mg |
Glycine | 755 mg |
L-Histidine | 185 mg |
L-Proline | 710 mg |
L-Serine | 495 mg |
L-Tyrosine | 280 mg |
Total | 10,000 mg |
Dietary supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper body function and maintain good condition.
1000001342