Call us:
(+48) 664 463 685Serving: 2 tablets
Servings per container: 250
Packaging: 500 tablets
Beef Amino Ingredients: hydrolyzed beef protein, filler: calcium phosphate, anti-caking agents: silicon dioxide, magnesium stearate.
This product is not intended to diagnose, treat, cure, or prevent any disease
Active ingredients | 1 tablet | 2 tablets | 4 tablets | 6 tablets |
---|---|---|---|---|
Hydrolyzed beef protein | 1000 mg | 2000 mg | 4000 mg | 6000 mg |
Amino acid profile (100g) | ||||
L-alanine | 9.1 g | |||
L-arginine | 7.7 g | |||
L-aspartic acid | 6.1 g | |||
Cystine | 0.1 g | |||
L-glutamic acid | 11.3 g | |||
Glycine | 18.6 g | |||
Histidine | 1 g | |||
Hydroxyproline | 10.3 g | |||
L-isoleucine | 1.8 g | |||
L-leucine | 3.9 g | |||
L-lysine | 3.8 g | |||
L-methionine | 1 g | |||
L-phenylalanine | 2.4 g | |||
L-proline | 11.4 g | |||
L-serine | 3.4 g | |||
L-threonine | 2.1 g | |||
L-tryptophan | 0.4 g | |||
L-tyrosine | 0.9 g | |||
L-valine | 3.1 g |
*** Nutritional values in the table may vary slightly depending on the batch. The website is constantly updated, but there are occasions when we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000026121