Call us:
(+48) 664 463 685Servings per container: 100
Container: 300 tablets
Amino 2000 Ingredients: Whey protein hydrolysate, egg protein hydrolysate .
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Values | per 100g | per serving (3 tablets) | per 3 servings (9 tablets) |
---|---|---|---|
Energy Value | 1561 kJ/368 kcal | 87 kJ/21 kcal | 277 kJ/65 kcal |
Fat | 3.6 g | less than 0.5 g | 0.6 mg |
of which saturated fatty acids | 2.1 g | 1g | 0.4 mg |
Carbohydrates | 2.0 g | less than 0.5 g | less than 0.5 mg |
of which sugars | 2.0 g | less than 0.5 g | less than 0.5 mg |
Protein | 82 g | 4.9 g | 15 mg |
Salt* | 0.60 g | 0.04 g | 0.11 mg |
Amino Acid Profile | |||
Glutamic Acid | 15727 mg | 944 mg | 2831 mg |
Aspartic Acid | 7680 mg | 461 mg | 1382 mg |
Leucine2 | 7067mg | 424 mg | 1271 mg |
Proline | 6454 mg | 387 mg | 1162 mg |
Lysine1 | 6086 mg | 365 mg | 1095 mg |
Valine2 | 5052 mg | 302 mg | 905 mg |
Isoleucine2 | 4289 mg | 257 mg | 772 mg |
Serine | 4248 mg | 255 mg | 765 mg |
Phenylalanine1 | 3717 mg | 223 mg | 669 mg |
Threonine1 | 3636 mg | 218 mg | 654 mg |
Tyrosine | 3513 mg | 211 mg | 632 mg |
Alanine | 3309 mg | 199 mg | 596 mg |
Arginine | 3064 mg | 184 mg | 552 mg |
Methionine1 | 2288 mg | 137 mg | 412 mg |
Glycine | 1838 mg | 110 mg | 331 mg |
Cysteine | 1552 mg | 93 mg | 279 mg |
Histidine | 1348 mg | 81 mg | 243 mg |
Tryptophan1 | 858 mg | 52 mg | 155 mg |
1 essential amino acids
2 branched-chain amino acids
*The salt content is solely due to the presence of naturally occurring sodium
Amino 2000 Usage: Take 1 serving (3 tablets) three times a day: in the morning, before and after training. Each time, drink plenty of water or a carbohydrate-containing beverage (min. 250-300ml).
Do not exceed the recommended daily dose. The product should not be used by individuals allergic to any of its ingredients.
Keep out of reach of small children. Store in a dry place at room temperature in tightly closed containers.
The product is not recommended for children, pregnant women, and breastfeeding women.
Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and a balanced diet ensure proper body functioning and maintain good condition.
Best before: the date and batch number are located on the side/bottom of the packaging.
Net weight: 300 tabs
ATTENTION - copying and distributing photos is prohibited by Muscle Power © 2018. Act of 4 February 1994 on Copyright and Related Rights (Journal of Laws of 2006 No. 90, item 631, as amended)